
<!-- Generated by Helios 1.0.5 on 2008-07-06 at 16:00:27 
 http://www.activedorset.org -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>Active Dorset Event Calendar</title>
    <link>http://www.activedorset.org/dir/events/</link>
    <language>en-us</language>
    <copyright>Copyright 2004-2008 Refresh Web Development LLC</copyright>
	<generator>http://www.HeliosCalendar.com</generator>
	<description>Upcoming Event Information From The Active Dorset Event Calendar</description>
					<item>
			      <title>08 Jul 2008 - Beach Festival</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2181</link>
			      <description>&lt;a href='http://s251.photobucket.com/albums/gg304/activedorset/?action=view&amp;amp;current=BeachFest.jpg' target='_blank'&gt;&lt;img src='http://i251.photobucket.com/albums/gg304/activedorset/BeachFest.jpg' border='0' alt='Beach Festival' width='712' height='1016' /&gt;&lt;/a&gt;</description>
			    </item>
							<item>
			      <title>08 Jul 2008 - Beach Volleyball </title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2201</link>
			      <description>Every &lt;strong&gt;Tuesday evening&lt;/strong&gt; throughout June and July &amp;ndash; &lt;strong&gt;Beach Volleyball&lt;/strong&gt; from 6 pm to 9 pm on the&amp;nbsp;Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. &amp;pound;2.00 per player per night.&amp;nbsp;</description>
			    </item>
							<item>
			      <title>09 Jul 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2151</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>13 Jul 2008 - Dragon Boat Racing - Poole</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2228</link>
			      <description>&lt;p&gt;Get together a crew of at least 16 paddlers and one drummer (who sits at the front of the boat). You can have up to 20 people in your crew and don&amp;#39;t worry if you have never completed an event of this nature before as everyone (including subs) will receive breifing and training before taking control of a 40ft Dragon Boat.&lt;/p&gt;&lt;p&gt;&lt;span style='color: black'&gt;This is a sponsored challenge; your entry fee covers the cost of staging these events so please ask family friends and colleagues to sponsor you. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span style='color: black'&gt;Entry Fee:&amp;pound;175 (that&amp;#39;s just &amp;pound;10 per person)&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style='color: black'&gt;Minimum Sponsorship: &amp;pound;650 (that&amp;#39;s just &amp;pound;38 per person)&lt;/span&gt;&lt;/p&gt;</description>
			    </item>
							<item>
			      <title>13 Jul 2008 - Race to the Bill Triathlon</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2233</link>
			      <description>&lt;a href='http://s251.photobucket.com/albums/gg304/activedorset/?action=view&amp;amp;current=RacetotheBillTriathlon.jpg' target='_blank'&gt;&lt;img src='http://i251.photobucket.com/albums/gg304/activedorset/RacetotheBillTriathlon.jpg' border='0' alt='Photobucket' width='636' height='898' /&gt;&lt;/a&gt;</description>
			    </item>
							<item>
			      <title>15 Jul 2008 - Beach Volleyball </title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2202</link>
			      <description>Every &lt;strong&gt;Tuesday evening&lt;/strong&gt; throughout June and July &amp;ndash; &lt;strong&gt;Beach Volleyball&lt;/strong&gt; from 6 pm to 9 pm on the&amp;nbsp;Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. &amp;pound;2.00 per player per night.&amp;nbsp;</description>
			    </item>
							<item>
			      <title>16 Jul 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2152</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>18 Jul 2008 - National Handball Championships</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2229</link>
			      <description>&lt;table border='0' cellspacing='0' cellpadding='0' width='100%' style='width: 98%; padding: 2px'&gt;&lt;tbody&gt;&lt;tr valign='top'&gt;&lt;td colspan='3' width='100%'&gt;Britain biggest beach handball event over 50 mixed teams - fast exhilarating action grandstand seating - commentary and music.&lt;/td&gt;&lt;/tr&gt;&lt;tr valign='top'&gt;&lt;td colspan='4' width='100%' height='10'&gt;&lt;img src='http://www1.dorsetforyou.com/icons/ecblank.gif' border='0' width='1' height='1' /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			    </item>
							<item>
			      <title>20 Jul 2008 - Hearts First Sea Swim - Bournemouth Pier to Pier</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2226</link>
			      <description>&lt;span&gt;&amp;nbsp; &lt;p&gt;&lt;font face='Verdana' size='2'&gt;&lt;strong&gt;Now in its 18&lt;sup&gt;th&lt;/sup&gt; year, the annual Pier to Pier Swim between Bournemouth and Boscombe Piers continues to go from strength to strength.&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face='Verdana' size='2'&gt;The swim is thought to be the longest offshore charity swim in the UK at 1.4 miles.&lt;br /&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='2'&gt;&lt;font face='Verdana' color='#ff0000'&gt;&lt;strong&gt;Over 90% of places gone. Register now for the last few&amp;nbsp;remaining places!&lt;/strong&gt;&amp;nbsp; &lt;br /&gt;Due to the phenomenal demand we will not be accepting entries on the day this year &amp;ndash; you must register in advance to take part. Don&amp;#39;t miss out on your chance to join over 1000 other swimmers in this fantastic event.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face='Verdana' size='2'&gt;The event is open to all ages, however under 16s must be accompanied by an adult. Starts at&lt;/font&gt;&lt;font face='Verdana' size='2'&gt; 12:00 noon.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face='Verdana' size='2'&gt;A free hot drink and medal is provided for all swimmers at the end.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='3'&gt;&lt;font size='2'&gt;&lt;font size='2'&gt;&lt;font size='2'&gt;&lt;font size='2'&gt;&lt;font face='Verdana'&gt;&lt;strong&gt;Please remember this is an opportunity to raise vital funds for the BHF, and as such we invite all participants to raise sponsorship.&lt;/strong&gt; Your entry fee covers the organisational costs, but it is the sponsorship you raise that saves lives.&lt;br /&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size='2'&gt;&lt;/font&gt;&lt;p&gt;&lt;font size='2'&gt;&lt;font size='2'&gt;&lt;font face='Verdana' size='2'&gt;&lt;strong&gt;Entry fees&lt;/strong&gt; (in advance only)&lt;strong&gt; - Adults: &amp;pound;10 - Under 16s: &amp;pound;5&lt;br /&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='2'&gt;&lt;font size='2'&gt;&lt;font face='Verdana' size='2'&gt;&lt;strong&gt;For more information call 01225 481601 or email &lt;/strong&gt;&lt;/font&gt;&lt;a href='mailto:swestevents@bhf.org.uk'&gt;&lt;font face='Verdana' size='2' color='#336699'&gt;&lt;strong&gt;swestevents@bhf.org.uk&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;br /&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;/span&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;!--&lt;p&gt;&lt;span id='Template__ctl17__ctl0_fPersonalMessage'&gt;&lt;/span&gt;&lt;/p&gt;--&gt;</description>
			    </item>
							<item>
			      <title>22 Jul 2008 - Beach Volleyball </title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2203</link>
			      <description>Every &lt;strong&gt;Tuesday evening&lt;/strong&gt; throughout June and July &amp;ndash; &lt;strong&gt;Beach Volleyball&lt;/strong&gt; from 6 pm to 9 pm on the&amp;nbsp;Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. &amp;pound;2.00 per player per night.&amp;nbsp;</description>
			    </item>
							<item>
			      <title>23 Jul 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2153</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>25 Jul 2008 - Beach Volleyball Classic</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2230</link>
			      <description>Britain&amp;#39;s top beach sports event. Over 100 top 2 a-side men&amp;#39;s and women&amp;#39;s teams challenging for this coverted title - 3 days of superb action, free grandstand seating 2 show courts, 9 beach courts, live commentary and top beach music to match the explosive action.</description>
			    </item>
							<item>
			      <title>29 Jul 2008 - Beach Volleyball </title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2204</link>
			      <description>Every &lt;strong&gt;Tuesday evening&lt;/strong&gt; throughout June and July &amp;ndash; &lt;strong&gt;Beach Volleyball&lt;/strong&gt; from 6 pm to 9 pm on the&amp;nbsp;Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. &amp;pound;2.00 per player per night.&amp;nbsp;</description>
			    </item>
							<item>
			      <title>30 Jul 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2154</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>05 Aug 2008 - INWA Nordic Walking Instructors course in Poole</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2222</link>
			      <description>&lt;p&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;Borough of Poole Leisure services in conjunction with Nordic walking UK&amp;nbsp;&amp;nbsp;are hosting a two day instructors course in Poole on Tuesday 5th and Wednesday 6th August 2008.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class='343372409-23062008'&gt;&lt;/span&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;This intensive two-day teaching course is aimed at individuals who wish to lead Nordic Walking groups safely and effectively, teaching the basics of Nordic Walking. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;Applicants should have a background in fitness, medicine or teaching, although applications are welcome from fitness enthusiasts and keen walkers. &lt;strong&gt;This course includes the Conducting Safe Exercise Sessions Outdoors module below.&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;span class='343372409-23062008'&gt; &lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Upon successful completion of the INWA Nordic Walking Instructor course you will be able to:&lt;/font&gt;&lt;/p&gt;&lt;div dir='ltr' align='left'&gt;&lt;table border='0' cellspacing='3' cellpadding='3' width='436'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width='14' align='left' valign='top'&gt;&lt;p class='Bodytext'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/td&gt;&lt;td width='399' align='left' valign='top'&gt;&lt;p class='Bodytext'&gt;&lt;font face='Arial'&gt;explain the background and benefits of Nordic Walking &lt;br /&gt;&lt;/font&gt;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;determine who Nordic Walking is suitable for&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;understand the anatomy relevant to Nordic Walking and the science behind the benefits &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;teach the specific techniques of Nordic Walking, including dynamic and static stretching for warm up and cool down, and the basics of running with the poles and strength exercises &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;observe body movement to be able to correct and develop good Nordic Walking technique in others &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;assess the risk factors involved in teaching exercise outdoors, then plan and act accordingly.&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Participants will be assessed throughout the two days in their ability to teach the techniques of Nordic Walking to INWA Nordic Walking Instructor certification standards. Please note that participation does not guarantee certification, although every opportunity will be given for the individual to demonstrate the required standard. &lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;The INWA Nordic Walking Instructor education programme, including materials and certification, costs &amp;pound;345 (inc VAT).&lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Please contact the Recreation Development Team at Poole Leisure services for more details and joining instructions &lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Tel: 01202 261312&lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;E-Mail: &lt;a href='mailto:r.woodrow@poole.gov.uk'&gt;r.woodrow@poole.gov.uk&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;&lt;/span&gt;</description>
			    </item>
							<item>
			      <title>06 Aug 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2155</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>06 Aug 2008 - INWA Nordic Walking Instructors course in Poole</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2223</link>
			      <description>&lt;p&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;Borough of Poole Leisure services in conjunction with Nordic walking UK&amp;nbsp;&amp;nbsp;are hosting a two day instructors course in Poole on Tuesday 5th and Wednesday 6th August 2008.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class='343372409-23062008'&gt;&lt;/span&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;This intensive two-day teaching course is aimed at individuals who wish to lead Nordic Walking groups safely and effectively, teaching the basics of Nordic Walking. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;span class='343372409-23062008'&gt;&lt;font face='Arial'&gt;Applicants should have a background in fitness, medicine or teaching, although applications are welcome from fitness enthusiasts and keen walkers. &lt;strong&gt;This course includes the Conducting Safe Exercise Sessions Outdoors module below.&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;span class='343372409-23062008'&gt; &lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Upon successful completion of the INWA Nordic Walking Instructor course you will be able to:&lt;/font&gt;&lt;/p&gt;&lt;div dir='ltr' align='left'&gt;&lt;table border='0' cellspacing='3' cellpadding='3' width='436'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width='14' align='left' valign='top'&gt;&lt;p class='Bodytext'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/td&gt;&lt;td width='399' align='left' valign='top'&gt;&lt;p class='Bodytext'&gt;&lt;font face='Arial'&gt;explain the background and benefits of Nordic Walking &lt;br /&gt;&lt;/font&gt;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;determine who Nordic Walking is suitable for&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;understand the anatomy relevant to Nordic Walking and the science behind the benefits &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;teach the specific techniques of Nordic Walking, including dynamic and static stretching for warm up and cool down, and the basics of running with the poles and strength exercises &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;observe body movement to be able to correct and develop good Nordic Walking technique in others &lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top'&gt;&lt;span class='style17'&gt;&lt;span class='style22'&gt;&lt;font face='Arial'&gt;&lt;img src='http://www.nordicwalking.co.uk/images/b-bl.jpg' border='0' width='12' height='10' /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;&lt;td align='left' valign='top'&gt;&lt;font face='Arial'&gt;assess the risk factors involved in teaching exercise outdoors, then plan and act accordingly.&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Participants will be assessed throughout the two days in their ability to teach the techniques of Nordic Walking to INWA Nordic Walking Instructor certification standards. Please note that participation does not guarantee certification, although every opportunity will be given for the individual to demonstrate the required standard. &lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;The INWA Nordic Walking Instructor education programme, including materials and certification, costs &amp;pound;345 (inc VAT).&lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Please contact the Recreation Development Team at Poole Leisure services for more details and joining instructions &lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;Tel: 01202 261312&lt;/font&gt;&lt;/p&gt;&lt;p dir='ltr' align='left'&gt;&lt;font face='Arial'&gt;E-Mail: &lt;a href='mailto:r.woodrow@poole.gov.uk'&gt;r.woodrow@poole.gov.uk&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;&lt;/span&gt;</description>
			    </item>
							<item>
			      <title>13 Aug 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2156</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
							<item>
			      <title>17 Aug 2008 - Special Olympics: 5-a-side Open Football Tournament</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2205</link>
			      <description>&lt;a href='http://s251.photobucket.com/albums/gg304/activedorset/?action=view&amp;amp;current=SO-Football.jpg' target='_blank'&gt;&lt;img src='http://i251.photobucket.com/albums/gg304/activedorset/SO-Football.jpg' border='0' alt='Special Olympics' width='608' height='862' /&gt;&lt;/a&gt;</description>
			    </item>
							<item>
			      <title>20 Aug 2008 - Beach Tag Rugby</title>
			      <link>http://www.activedorset.org/dir/events/index.php?com=detail&amp;eID=2157</link>
			      <description>Every &lt;strong&gt;Wednesday evening&lt;/strong&gt; throughout May, June, July and August &amp;ndash; &lt;strong&gt;Beach&amp;nbsp;Tag Rugby &lt;/strong&gt;from 6 pm to 8.30 pm on the Pavilion end of Weymouth Beach.&amp;nbsp; Individuals and Teams welcome. Email:&amp;nbsp; &lt;a href='mailto:enquiries@weymouthrfc.org.uk'&gt;enquiries@weymouthrfc.org.uk&lt;/a&gt; </description>
			    </item>
			  </channel>
</rss>